| Name | Location | Area (km²) | Year Estab'd | Remarks |
|---|---|---|---|---|
| Glacier | British Columbia | 1,349 | 1886 | |
| Kootenay | British Columbia | 1,406 | 1920 | World Heritage Site unit |
| Mount Revelstoke | British Columbia | 260 | 1914 | |
| Yoho | British Columbia | 1,313 | 1886 | World Heritage Site unit |
| Banff | Alberta | 6,641 | 1885 | First National Park in Canada. The Cave and Basin hot springs were set aside as a public park in 1885, greatly enlarged and renamed Rocky Mountains Park in 1887; renamed Banff National Park in 1930. World Heritage Site unit. |
| Elk Island | Alberta | 194 | 1913 | |
| Jasper | Alberta | 10,878 | 1907 | World Heritage Site unit |
| Waterton Lakes | Alberta/Montana | 505 | 1895 | Part of Waterton-Glacier International Peace Park, a World Heritage Site. |
| Wood Buffalo | Alberta/Northwest Territories | 44,807 | 1922 | World Heritage Site |
| Grasslands | Saskatchewan | 907 | 1981 | |
| Prince Albert | Saskatchewan | 3,874 | 1927 | |
| Riding Mountain | Manitoba | 2,973 | 1929 | Designated a UNESCO Biosphere Reserve in 1986 |
| Wapusk | Manitoba | 11,475 | 1996 | |
| Bruce Peninsula | Ontario | 154 | 1987 | |
| St. Lawrence Islands | Ontario | 9 | 1914 | First national park in the East. |
| Point Pelee | Ontario | 15 | 1918 | |
| Georgian Bay Islands | Ontario | 13 | 1929 | |
| Pukaskwa | Ontario | 1,878 | 1978 | |
| Forillon | Quebec | 244 | 1970 | |
| La Mauricie | Quebec | 536 | 1970 | |
| Fundy | New Brunswick | 206 | 1948 | |
| Kouchibouguac | New Brunswick | 239 | 1969 | |
| Prince Edward Island | Prince Edward Island | 22 | 1937 | |
| Cape Breton Highlands | Nova Scotia | 949 | 1936 | |
| Kejimkujik | Nova Scotia | 404 | 1968 | |
| Gros Morne | Newfoundland | 1,805 | 1973 | World Heritage Site |
| Terra Nova | Newfoundland | 400 | 1957 | |
| Ivvavik | Yukon | 10,168 | 1984 | Established as Northern Yukon National Park in 1984, renamed Ivvavik National Park in 1992. First national park established as a result of a land claim agreement with its natives. |
| Kluane | Yukon | 22,013 | 1972 | Kluane National Park Reserve was established in 1972. Subsequently, a large eastern portion of the Reserve became Kluane National Park. World Heritage Site unit. |
| Vuntut | Yukon | 4,345 | 1995 | |
| Aulavik | Northwest Territories | 12,200 | 1992 | |
| Thaydene Nene National Park | Northwest Territories | 33,000 | 2007 | |
| Tuktut Nogait | Northwest Territories | 16,340 | 1996 | |
| Auyuittuq | Nunavut | 21,471 | 2001 | |
| Quttinirpaaq | Nunavut | 37,775 | 2001 | Ellesmere Island National Park Reserve was established in 1988, renamed Quttinirpaaq National Park on Feb. 19, 2001, with passage of the new National Parks Act. |
| Sirmilik | Nunavut | 22,200 | 2001 | |
| Ukkusiksalik | Nunavut | 20,500 | 2003 |
Showing posts with label canada national parks. Show all posts
Showing posts with label canada national parks. Show all posts
Thursday, January 3, 2008
Canada National Park List
National Parks in Canada:
Subscribe to:
Posts (Atom)