Name ![]() | State ![]() | Started ![]() | Area (in km²) ![]() |
|---|---|---|---|
| Anshi National Park | Karnataka | 1987 | 250 |
| Balphakram National Park | Meghalaya | 1986 | 220 |
| Bandhavgarh National Park | Madhya Pradesh | 1982 | 448.85 |
| Bandipur National Park | Karnataka | 1974 | 874.20 |
| Bannerghatta National Park | Karnataka | 1974 | 104.27 |
| Vansda National Park | Gujarat | 1979 | 23.99 |
| Betla National Park | Jharkhand | 1986 | 231.67 |
| Bhitarkanika National Park | Orissa | 1988 | 145 |
| Blackbuck National Park, Velavadar | Gujarat | 1976 | 34.08 |
| Buxa Tiger Reserve | West Bengal | 1992 | 117.10 |
| Campbell Bay National Park | Andaman and Nicobar | 1992 | 426.23 |
| Chandoli National Park | Maharashtra | 2004 | 308.97 |
| Corbett National Park | Uttarakhand | 1936 | 520.82 |
| Dachigam National Park | Jammu and Kashmir | 1981 | 141 |
| Desert National Park | Rajasthan | 1980 | 3162 |
| Dibru-Saikhowa National Park | Assam | 1999 | 340 |
| Dudhwa National Park | Uttar Pradesh | 1977 | 490.29 |
| Eravikulam National Park | Kerala | 1978 | 97 |
| Fossil National Park | Madhya Pradesh | 1983 | 0.27 |
| Galathea National Park | Andaman and Nicobar | 1992 | 110 |
| Gangotri National Park | Uttarakhand | 1989 | 1552.73 |
| Gir National Park | Gujarat | 1975 | 258.71 |
| Gorumara National Park | West Bengal | 1994 | 79.45 |
| Govind Pashu Vihar | Uttarakhand | 1990 | 472.08 |
| Great Himalayan National Park | Himachal Pradesh | 1984 | 754.40 |
| Gugamal National Park | Maharashtra | 1987 | 361.28 |
| Guindy National Park | Tamil Nadu | 1976 | 2.82 |
| Gulf of Kachchh Marine National Park | Gujarat | 1980 | 162.89 |
| Gulf of Mannar Marine National Park | Tamil Nadu | 1980 | 6.23 |
| Hemis National Park | Jammu and Kashmir | 1981 | 4100 |
| Indira Gandhi National Park (prev: Annamalai National Park) | Tamil Nadu | 1989 | 117.10 |
| Indravati National Park | Chhattisgarh | 1981 | 1258.37 |
| Intanki National Park | Nagaland | 1993 | 202.02 |
| Kalesar National Park | Haryana | 2003 | 100.88 |
| Kanha National Park | Madhya Pradesh | 1955 | 940 |
| Kanger Ghati National Park (Kanger Valley) | Chhattisgarh | 1982 | 200 |
| Kasu Brahmananda Reddy National Park | Andhra Pradesh | 1994 | 1.42 |
| Kaziranga National Park | Assam | 1974 | 471.71 |
| Keibul Lamjao National Park | Manipur | 1977 | 40 |
| Keoladeo National Park | Rajasthan | 1981 | 28.73 |
| Khangchendzonga National Park | Sikkim | 1977 | 1784 |
| Kishtwar National Park | Jammu and Kashmir | 1981 | 400 |
| Kudremukh National Park | Karnataka | 1987 | 600.32 |
| Madhav National Park | Madhya Pradesh | 1959 | 375.22 |
| Mahatma Gandhi Marine National Park (prev: Wandur National Park) | Andaman and Nicobar | 1983 | 281.50 |
| Mahavir Harina Vanasthali National Park | Andhra Pradesh | 1994 | 14.59 |
| Manas National Park | Assam | 1990 | 500 |
| Mathikettan Shola National Park | Kerala | 2003 | 12.82 |
| Middle Button Island National Park | Andaman and Nicobar | 1987 | 0.64 |
| Mollem National Park | Goa | 1978 | 107 |
| Mouling National Park | Arunachal Pradesh | 1986 | 483 |
| Mount Abu Wildlife Sanctuary | Rajasthan | 1960 | 288 |
| Mount Harriet National Park | Andaman and Nicobar | 1987 | 46.62 |
| Mrugavani National Park | Andhra Pradesh | 1994 | 3.60 |
| Mudumalai National Park | Tamil Nadu | 1990 | 103.24 |
| Mukurthi National Park | Tamil Nadu | 1990 | 78.46 |
| Murlen National Park | Mizoram | 1991 | 200 |
| Nagarhole National Park | Karnataka | 1988 | 643.39 |
| Namdapha National Park | Arunachal Pradesh | 1983 | 1985.23 |
| Nameri National Park | Assam | 1998 | 200 |
| Nanda Devi Biosphere Reserve | Uttarakhand | 1988 | 5,860.69 |
| Navegaon National Park | Maharashtra | 1975 | 133.88 |
| Neora Valley National Park | West Bengal | 1986 | 88 |
| Nokrek National Park | Meghalaya | 1986 | 47.48 |
| North Button Island National Park | Andaman and Nicobar | 1987 | 0.44 |
| Orang National Park | Assam | 1999 | 78.80 |
| Palani Hills National Park | Tamil Nadu | Proposed | 736.87 |
| Panna National Park | Madhya Pradesh | 1973 | 542.67 |
| Pench National Park, Madhya Pradesh | Madhya Pradesh | 1975 | 292.85 |
| Pench National Park | Maharashtra | 1975 | 257.26 |
| Periyar National Park | Kerala | 1982 | 350 |
| Phawngpui Blue Mountain National Park | Mizoram | 1997 | 50 |
| Pin Valley National Park | Himachal Pradesh | 1987 | 675 |
| Rajaji National Park | Uttarakhand | 1983 | 820.42 |
| Rajiv Gandhi National Park | Rajasthan | 2003 | 200 |
| Rani Jhansi Marine National Park | Andaman and Nicobar | 1996 | 256.14 |
| Ranthambore National Park | Rajasthan | 1980 | 392 |
| Saddle Peak National Park | Andaman and Nicobar | 1987 | 32.54 |
| Salim Ali National Park | Jammu and Kashmir | 1992 | 9.07 |
| Sanjay National Park² | Chhattisgarh | 1981 | 1471.13 |
| Sanjay National Park² | Madhya Pradesh | 1981 | 466.88 |
| Sanjay Gandhi National Park a.k.a. Borivili National Park, Mumbai | Maharashtra | 1983 | 86.96 |
| Sariska National Park | Rajasthan | 1982 | 273.80 |
| Satpura National Park | Madhya Pradesh | 1981 | 585.17 |
| Silent Valley National Park | Kerala | 1984 | 89.52 |
| Sirohi National Park | Manipur | 1982 | 0.41 |
| Simlipal National Park | Orissa | 1980 | 845.70 |
| Singalila National Park | West Bengal | 1992 | 78.60 |
| South Button Island National Park | Andaman and Nicobar | 1987 | 0.03 |
| Sri Venkateswara National Park | Andhra Pradesh | 1989 | 353.62 |
| Sultanpur National Park | Haryana | 1989 | 1.43 |
| Sundarbans National Park | West Bengal | 1984 | 1330.10 |
| Tadoba National Park | Maharashtra | 1955 | 116.55 |
| Valley of Flowers National Park | Uttarakhand | 1982 | 87.50 |
| Valmiki National Park | Bihar | 1989 | 335.65 |
| Van Vihar National Park | Madhya Pradesh | 1979 | 4.45 |
Wednesday, November 28, 2007
India National Park List:
National Parks in India:
Subscribe to:
Post Comments (Atom)

1 comment:
Hi,this is Kostubh from Corbett City Ramnagar the nearest town to Corbett Tiger Reserve. I actually read your article,you really did a nice job.I first time got this huge information about National Parks of entire world..... Anyways I m here in your blog to say that I m working is Corbett for more than 13 years and also working for travellers as a travel person, so any time if anybody going through this blog wanna know any type of information regarding safari reservation or FRH reservation or resort booking,Feel free to contact me and I m sure you will get the best service for corbett.And plz keep it in mind its not for money matters only bt I love to help people so they can make there vacation more enjoying. You can mail me at thejungleguide@gmail.com or can call me directly at 09837092025 or at 05947253022. So msg for all: Corbett with 164 tiger is Asia’s No.1 Tiger Reserve for Tiger. Do a visit and b a part of tiger conservation programme.
Regards: Kostubh.
Post a Comment