Spain's national parks, as defined under Spanish Law 41/1997 which established a new model of shared management of the national parks between the State and the Regional Governments (autonomous communities), are set out in the following table in alphabetical order. Links are to the corresponding web site of Spain's Ministry for the Environment La Red de Parques Nacionales, and are in Spanish.
| Name | Province | Autonomous Community | Link |
|---|---|---|---|
| Aigüestortes i Estany de Sant Maurici National Park | Lérida (Lleida) | Catalonia | [1] |
| Archipiélago de Cabrera National Park | Balearic Islands | Balearic Islands | [2] |
| Cabañeros National Park | Ciudad Real, Toledo | Castile-La Mancha | [3] |
| Caldera de Taburiente National Park | Santa Cruz de Tenerife (island of La Palma) | Canary Islands | [4] |
| Doñana National Park | Huelva, Sevilla | Andalusia | [5] |
| Garajonay National Park | Santa Cruz de Tenerife (island of La Gomera) | Canary Islands | [6] |
| Illas Atlánticas de Galicia National Park | A Coruña & Pontevedra | Galicia | [7] |
| Ordesa y Monte Perdido National Park | Huesca | Aragon | [8] |
| Picos de Europa National Park | Asturias, León, Cantabria | Asturias, Castile-Leon, Cantabria | [9] |
| Sierra Nevada National Park | Granada, Almería | Andalusia | [10] |
| Tablas de Daimiel National Park | Ciudad Real | Castile-La Mancha | [11] |
| Teide National Park | Santa Cruz de Tenerife (island of Tenerife) | Canary Islands | [12] |
| Timanfaya National Park | Las Palmas (island of Lanzarote) | Canary Islands | [13] |
No comments:
Post a Comment