National Parks in Thailand
| Name | Province | Area (km²) | Date created |
| Thung Salaeng Luang | Phitsanulok, Phetchabun | 1,262.4 |
|
| Nam Nao | Phetchabun | 966 |
|
| Doi Inthanon | Chiang Mai | 482.4 |
|
| Doi Khuntan | Lamphun, Lampang | 255.29 |
|
| Lan Sang | Tak | 104 |
|
| Ramkhamhaeng | Sukhothai | 341 | 1980 |
| Doi Suthep-Pui | Chiang Mai | 261.06 |
|
| Sri Satchanalai | Sukhothai | 213.2 | 1981 |
| Mae Ping | Lamphun, Tak, Chiang Mai | 1,003.75 |
|
| Wiang Kosai | Phrae, Lampang | 410 |
|
| Namtok Mae Surin | Mae Hong Son | 396.6 |
|
| Taksin Maharat | Tak | 149 |
|
| Klong Lan | Kamphaeng Phet | 300 |
|
| Phu Hin Rong Kla | Phitsanulok, Loei | 307 | 1984 |
| Mae Yom | Phrae | 454.75 |
|
| Mae Wong | Kamphaeng Phet, Nakhon Sawan | 894 | 1987 |
| Namtok Chat Trakan | Phitsanulok | 543 |
|
| Kaeng Chet Khwae | Phitsanulok |
|
|
| Chae Son | Lampang | 768 |
|
| Sri Lanna | Chiang Mai | 1,406 |
|
| Doi Luang | Chiang Rai, Phayao, Tak | 1,170 |
|
| Klong Wang Chao | Kamphaeng Phet, Tak | 747 |
|
| Aob Luang | Chiang Rai | 553 |
|
| Sa La Win | Mae Hong Son | 721.52 |
|
| Khun Chae | Chiang Rai | 270 |
|
| Huay Nam Dang | Chiang Mai | 1,252.12 |
|
| Lam Nam Nan | Phrae, Uttaradit | 999.15 |
|
| Yab Mog | Phetchabun | 290 |
|
| Mae Moei | Tak | 185.28 |
|
| Doi Phukha | Nan | 1,704 |
|
| Mae Phang | Chiang Mai | 524 |
|
| Phu Zang | Chiang Rai, Phayao | 284.88 |
|
| Chiang Dao | Chiang Mai | 1,154.92 | 2000 |
| Mae Wa | Lampang, Tak | 587 |
| Name | Province | Area (km²) | Date created |
| Namtok Phlew | Chanthaburi | 134.5 |
|
| Erawan | Kanchanaburi | 549.98 |
|
| Khao Chamo-Khao Wong | Rayong, Chanthaburi | 83.68 |
|
| Khao Khitchakut | Chanthaburi | 58.310 |
|
| Chaloem Rattanakosin | Kanchanaburi | 59 |
|
| Sai Yok | Kanchanaburi | 500 |
|
| Pra Budda Chai | Saraburi | 44.57 |
|
| Kaeng Krachan | Phetchaburi, Prachuap Khiri Khan | 2,914.70 |
|
| Khaoen Sri Nakarin | Kanchanaburi | 1,532 |
|
| Pang Sida | Srakaeo, Prachinburi | 844 |
|
| Khao Laem | Kanchanaburi | 1,497 |
|
| Phu Toei | Suphanburi | 317.48 |
|
| Kuiburi | Prachuap Khiri Khan | 969 |
|
| Namok Huay Yang | Prachuap Khiri Khan | 161 |
|
| Name | Province | Area (km²) | Date created |
| Khao Luang | Nakhon Si Thammarat | 570 |
|
| Khao Sok | Surat Thani | 738.74 | 1980 |
| Khao Panom Benja | Krabi | 50.12 |
|
| Khao P-Khao Ya | Phattalung | 694 |
|
| Si Phang-nga | Phang Nga | 246.08 |
|
| Namtok Yong | Nakhon Si Thammarat | 205 |
|
| Khao Nam Khang | Songkhla | 212 |
|
| Kaeng Krung | Surat Thani | 541 | 1990 |
| Tai Rom Yen | Surat Thani | 425 | 1991 |
| Bang Lang | Yala | 261 |
|
| Namtok Ngao | Ranong, Chumphon | 668 |
|
| Budo-Sungai Padi | Narathiwat, Pattani, Yala | 341 | 1974 |
| Namtok Si Khid | Nakhon Si Thammarat, Surat Thani | 145 |
| Khlong Phanom | Surat Thani | 410.40 | 2000 |
| Sriniat | Phuket | 90 | 1981 |
No comments:
Post a Comment